ACiQ
18,000 BTU 21.4 SEER2 ACiQ Extreme Series Single Zone Wall Mount Mini Split System - WiFi Enabled - R454B
$2,296.99$2,959.19
Call for best pricing before large-system orders.
18,000 BTU 21.4 SEER2 ACiQ Extreme Series Single Zone Wall Mount Mini Split System - WiFi Enabled - R454B
The ACiQ Platinum series makes ultra-high efficiency heating and cooling affordable for everyone. With SEER2 as high as 21.4 and HSPF2-4 as high as 11.0 you can experience the high performance and maximum efficiency that usually costs much more.
- Maximum Performance at an Affordable Cost
- Heating & Cooling
- Ductless Solution for a 600-1,000 sq ft Room
- Efficient Cooling from -22°F - 122°F Outdoor Temperatures
- Efficient Heating from -22°F - 75°F Outdoor Temperatures
- Single Zone/Room Compatible
- See Submittal here
What's Included:
- 1x 18,000 BTU ACiQ Extreme Series Single Zone Condenser | R454B
- 1x 18,000 BTU ACiQ Platinum Multi Zone Air Handler w/ WiFi
Condenser Specifications:
| SKU | ACIQ-18ZPL-HP230C |
| Weight | 107.080000 |
| AHRI Certificate Number | 216032336 |
| Manufacturer | ACiQ |
| Product Features | Low Ambient Heating |
| HSPF2 | 11.0 |
| Cooling BTU | 18,000 BTU |
| Heating BTU | 18,000 BTU |
| Maximum CFM | 1764.7 |
| Decibel Level (dBA) | 59 |
| Electric Heat | Heat Pump |
| Energy Star | Yes |
| Refrigerant | R454B |
| SEER2 | 21.4 |
| Electrical | 208/230V | 1 Phase | 60 Hz |
| Max Breaker Size | 25 |
| Min. Breaker Size | 20 |
| Tonnage | 1.5 Ton |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Min/Max Outdoor Temp for Heating | -22~75 F / -30~24 C |
| Min/Max Outdoor Temp for Cooling | -22~122 F / -30~50 C |
| Zone Compatibility | Single Zone |
| Operating Mode | Heating/Cooling |
| Certification | Energy Star, NEEP, UL AHRI |
| Height | 26.5" |
| Width | 35.04" |
| Depth | 13.46" |
| Warranty | 12 year compressor, 7 year parts with online registration |
| Resources | |
| Safety Information | PROPOSITION 65 WARNING |
Air Handler Specifications:
| SKU | ACiQ-18W-HH-MD |
| Weight | 35.710000 |
| Manufacturer | ACiQ |
| Product Features | Low Ambient Heating, WiFi |
| Cooling BTU | 18000 BTU |
| Heating BTU | 18000 BTU |
| Maximum CFM | 523.53 |
| Decibel Level (dBA) | 46.5 |
| Electric Heat | Heat Pump |
| Refrigerant | R454B |
| SEER | 18-20 |
| SEER2 | 22.3 |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208/230V 1 Phase 60 Hz |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Length | 40.06" |
| Height | 12.60" |
| Depth | 9.72" |
| Warranty | 12 year compressor, 7 year parts with online registration |
| Resources | |
| Safety Information | PROPOSITION 65 WARNING |
Need sizing help?
Call before you order and we can help confirm capacity, zones, line sets, electrical needs, and accessories.
Shipping, liftgate, and delivery
Use this block for freight delivery expectations, liftgate details, inspection steps, and tracking support.
AI-ready product facts
Connect product metafields for BTU, SEER2, zones, voltage, refrigerant, line-set compatibility, warranty, and install notes so an assistant can recommend complete bundles.
Before checkout
Confirm the right system package for your installation.
Review capacity, electrical requirements, indoor unit placement, line set length, and accessories before ordering.