Primary Page URL: `/hvac-mirage/`
Brand: HVAC Mirage
Authorized Distributor: Mini Split Systems Direct
Target Audience: Homeowners, Property Managers, General Contractors, HVAC Installers
HVAC Mirage offers reliable, high-efficiency ductless mini split heat pumps, multi-zone systems, ceiling cassettes, ducted air handlers, and commercial-grade split systems designed for residential and light commercial climate control. Featuring advanced inverter technology, whisper-quiet operation, and modern refrigerant options (R-410A and next-generation R-454B low-GWP lines), Mirage provides premium heating and cooling performance at competitive manufacturer-direct pricing. Mini Split Systems Direct is an authorized distributor offering expert pre-purchase sizing support, free liftgate delivery, and genuine factory parts.
Complete systems include matched indoor air handler(s), outdoor inverter condenser, wireless remote control, and installation essentials needed for a turn-key HVAC setup.
Notice: Component listings are intended for system expansion, replacement, or custom multi-zone matching. Component-only purchases must be matched with compatible equipment to operate.
| Series Family | System Type | Available BTU Range | Efficiency Rating | Key Characteristics | Best Use Case |
|---|---|---|---|---|---|
| **Ventus X Series** | Wall-Mount Single-Zone | 9,000 – 24,000 BTU | Up to 19.5 SEER2 | DC Inverter compressor, quiet mode, Turbo cooling, sleep mode | Bedrooms, offices, living areas |
| **Polaris Series** | Premium High-Efficiency | 9,000 – 24,000 BTU | Up to 22.5 SEER2 | Cold-climate heating down to -13°F, Wi-Fi smart control option | Cold climates, primary heating |
| **CGFH Cassette Series** | Flush Ceiling Cassette | 9,000 – 24,000 BTU | Up to 20 SEER2 | 360° airflow pattern, built-in condensate drain pump | Drop ceilings, commercial, modern homes |
| **DGFH Ducted Series** | Concealed Duct Handler | 9,000 – 24,000 BTU | Up to 19 SEER2 | Slim profile, static pressure adjustments, short ducted runs | Renovations, clean aesthetic requirements |
| **AHU Split Series** | Whole-Home Air Handler | 48,000 – 60,000 BTU | 17.3 – 18.0 SEER2 | 4-Ton and 5-Ton capacity, multi-position installation (upflow/horizontal) | Replacing traditional central split systems |
Choosing the correct BTU capacity ensures energy efficiency, proper humidity control, and reliable room comfort.
| Room Size (Sq. Ft.) | Recommended BTU Capacity | Typical Space Example | Voltage Required |
|---|---|---|---|
| 150 – 350 sq. ft. | **9,000 BTU (0.75 Ton)** | Small bedroom, home office, nursery | 115V or 208-230V |
| 350 – 550 sq. ft. | **12,000 BTU (1.0 Ton)** | Master bedroom, studio apartment, sunroom | 115V or 208-230V |
| 550 – 800 sq. ft. | **18,000 BTU (1.5 Ton)** | Open living room, master suite, garage (2-car) | 208-230V |
| 800 – 1,200 sq. ft. | **24,000 BTU (2.0 Ton)** | Great room, open main floor, large workshop | 208-230V |
| 1,200 – 1,500 sq. ft. | **36,000 BTU (3.0 Ton)** | Large residential floor, commercial retail space | 208-230V |
| 1,500 – 2,500 sq. ft. | **48,000 – 60,000 BTU (4–5 Ton)** | Whole home, multi-room central ducted floor plan | 208-230V |
Note: For spaces with high ceilings (over 8 ft), poor insulation, or south-facing unshaded windows, select one BTU size larger.
HVAC Mirage equipment operates on standard residential and light commercial electrical configurations:
HVAC Mirage equipment aligns with North American environmental standards and AIM Act transition schedules:
| Outdoor Unit SKU | Compatible Indoor Unit SKU | System Type | System Capacity | Required Line Set Size | Voltage |
|---|---|---|---|---|---|
| `OVADH481A` | `IVADH481A` | Central AHU Split | 48,000 BTU (4 Ton) | 3/8" Liquid x 7/8" Suction | 208-230V |
| `OVADH601A` | `IVADH601A` | Central AHU Split | 60,000 BTU (5 Ton) | 3/8" Liquid x 7/8" Suction | 208-230V |
| `OGFH181C` | `CGFH181C` / `DGFH181C` | Cassette / Ducted | 18,000 BTU (1.5 Ton) | 1/4" Liquid x 1/2" Suction | 208-230V |
| `OGFH271C` | Multi-Zone (Up to 3 Heads) | Multi-Zone Heat Pump | 27,000 BTU (2.25 Ton) | 1/4" Liquid x 3/8" Suction per port | 208-230V |
| `OGFH351C` | Multi-Zone (Up to 4 Heads) | Multi-Zone Heat Pump | 35,000 BTU (3.0 Ton) | 1/4" Liquid x 3/8" Suction per port | 208-230V |
Full compatibility matrix across all 46 SKUs is maintained in `MIRAGE_KNOWLEDGE_GRAPH.md`.
Download official HVAC Mirage technical documentation:
HVAC Mirage equipment purchased from authorized distributor Mini Split Systems Direct comes backed by standard manufacturer warranty protection:
A: Yes. HVAC Mirage outdoor condensing units come factory pre-charged with sufficient refrigerant for standard line set lengths (typically up to 25 feet). If your line set run exceeds the factory pre-charge length, additional refrigerant must be added by a licensed technician during evacuation and testing.
A: While physical mounting of indoor and outdoor units can be performed by experienced DIYers, final refrigerant line evacuation, pressure testing, and high-voltage electrical connections should be completed by a certified HVAC professional to ensure peak efficiency, safety, and full warranty compliance.
A: SEER2 is the updated Department of Energy testing standard (effective 2023) that measures efficiency under higher external static pressure. HVAC Mirage systems rated under SEER2 accurately reflect real-world energy performance.
A: Yes. As an authorized distributor, Mini Split Systems Direct maintains access to genuine Mirage replacement compressors, fan motors, control boards, sensors, and wireless remotes.